Greg's aperture fractions
Greg's photography pages
Greg's photo albums
Greg's photos
Greg's photo index
Groogle

On 11 November 2014 I received a new Sekonic L-308S exposure meter, mainly for flash exposures. It works well, but it has a strange way of displaying apertures: instead of displaying them directly, the most accurate mode displays them as base aperture and a decimal fraction.

I assume that this isn't Sekonic's fault. Presumably it's the way that studio photographers like it, and I could even understand that it makes a little sense: that way you can compare exposures across different base apertures. For example, it's easier to see that f/8.1 and f/5.6.3 are 0.8 stop apart than if they're referred to as f/8.28 and f/6.21. In any case, this table converts them to real apertures.

      0       1       2       3       4       5       6       7       8       9
1.0       1.00       1.04       1.07       1.11       1.15       1.19       1.23       1.27       1.32       1.37
1.4       1.40       1.45       1.50       1.55       1.61       1.66       1.72       1.78       1.85       1.91
2.0       2.00       2.07       2.14       2.22       2.30       2.38       2.46       2.55       2.64       2.73
2.8       2.80       2.90       3.00       3.11       3.22       3.33       3.45       3.57       3.69       3.82
4.0       4.00       4.14       4.29       4.44       4.59       4.76       4.92       5.10       5.28       5.46
5.6       5.60       5.80       6.00       6.21       6.43       6.66       6.89       7.14       7.39       7.65
8.0       8.00       8.28       8.57       8.88       9.19       9.51       9.85       10.20       10.56       10.93
11.0       11.00       11.39       11.79       12.21       12.64       13.08       13.54       14.02       14.51       15.03
16.0       16.00       16.56       17.15       17.75       18.38       19.03       19.70       20.39       21.11       21.86
22.0       22.00       22.78       23.58       24.41       25.27       26.16       27.09       28.04       29.03       30.05
32.0       32.00       33.13       34.30       35.51       36.76       38.05       39.40       40.79       42.22       43.71

Greg's home page Greg's diary Greg's photos Copyright

Valid XHTML 1.0!

$Id: aperture-fractions.php,v 1.2 2015/12/26 00:15:33 grog Exp $